Signed inRob K. · Director, Ascension Storm AthleticsDemo login: directors who run more than one sport see them together here.
Club director
Ascension Storm Athletics
6 teams · 4 baseball, 2 soccer · Gonzales
- Games set
- 6
- next 6 weekends
- Open dates
- 8
- posted and visible
- Requests
- 4
- sent or received, pending
- League fees held
- $1,240
- entry fees for your leagues, after field and officials costs · paid out Fridays
Every team, every weekend
Game setRequest pendingOpenLeague or event
| Team | Nov 7–8 | Nov 14–15 | Nov 21–22 | Nov 28–29 | Dec 5–6 | Dec 12–13 |
|---|---|---|---|---|---|---|
| Baseball | ||||||
| Gonzales Gators 10U AA · 8–9–1 | Open · Sun | vs Planters · Sun 1:30 | Open · Sun | Off | 1 request | Off |
| Storm 12U AAA · 15–6–0 | vs Zachary 12U · Sun 1 PM | DH @ Teche Ridge | Open · Sat or Sun | Off | Home Run for Hope | Home Run for Hope |
| Storm 9U AA · 9–7–0 | vs Pelicans 9U · Sat 10 AM | Open · Sat | 2 requests | Off | Home Run for Hope | Open · Sun |
| Storm 11U AA · 10–8–1 | USSSA Fall Classic | Waiting on Hammond | @ Live Oak · Sat 9 AM | Off | Open · Sat | Off |
| Soccer | ||||||
| Storm FC 2016B Select · 8–4–2 | League · Sat 9 AM | Open · Sat (field hold) | Open · Sun | Turkey Cup | League · Sat 10 AM | Off |
| Storm FC 2015G Select · 9–4–1 | League · Sat 11 AM | vs Acadiana FC? · Sun 3 PM | League · Sat 9 AM | Turkey Cup | @ Crescent City · Sat | Off |
Scroll sideways on a phone; the team column stays put.
What a director can do
- Post and accept games for any team, or let each head coach run their own.
- See baseball and soccer together here, while each coach only sees their own sport.
- Pay for every team's fields and officials from one club card, or have each team pay its own.
- Reserve the club's home fields for recurring days and share them across teams.
- Run in-house leagues and fundraiser tournaments with entry fees paid to the club.

