Baseball rankings · south Louisiana
Ranked by confirmed results, not by reputation.
Every team starts from the tier its coach picks. Each confirmed score moves the rating, and beating a stronger team moves it more. Run-rule blowouts are capped so one lopsided game can't swing a rating. Teams need 3 confirmed games to be ranked.
| # | Team | Rating | W–L–T |
|---|---|---|---|
| 1 | Zachary Thunder 10U✓Sample | 1135 | 19–4–1 |
| 2 | Bayou Bombers 10U✓Sample | 1118 | 17–6–0 |
| 3 | Diamond Dogs 10U✓Sample | 1092 | 16–5–0 |
| 4 | Louisiana Redbirds 10U✓Sample | 1068 | 14–7–1 |
| 5 | Hammond Hurricanes 10U✓Sample | 1056 | 12–7–0 |
| 6 | Prairieville Pelicans 10U✓Sample | 1041 | 11–8–0 |
| 7 | Houma Hawks 10U✓Sample | 1029 | 10–9–0 |
| 8 | Gonzales Gators 10USample | 1003 | 8–9–1 |
| 9 | Plaquemine Planters 10USample | 948 | 5–10–1 |
Tiers: Rec · AA · AAA · Majors. Unranked scrimmages don't count. Disputed scores are held until staff settle them.

