Soccer rankings · south Louisiana
Ranked by confirmed results, not by reputation.
Every team starts from the tier its coach picks. Each confirmed score moves the rating, and beating a stronger team moves it more. Lopsided scores are capped at a 5-goal margin so one rout can't swing a rating. Teams need 3 confirmed matches to be ranked.
| # | Team | Rating | W–L–D |
|---|---|---|---|
| 1 | Northshore United 2016B✓Sample | 1110 | 11–2–1 |
| 2 | Capital SC 2016B Blue✓Sample | 1084 | 9–3–2 |
| 3 | Storm FC 2016B✓Sample | 1072 | 8–4–2 |
| 4 | Acadiana FC 2016B✓Sample | 1061 | 8–4–1 |
| 5 | Bayou City FC 2016B✓Sample | 1037 | 7–5–1 |
| 6 | Red Stick United 2016BSample | 1001 | 6–6–1 |
| 7 | Livingston Lightning 2016BSample | 982 | 5–6–2 |
Tiers: Rec · Rec Plus · Select · Elite. Unranked scrimmages don't count. Disputed scores are held until staff settle them.

